Yacht Details: | Water toys: |
|
Yacht type: | Gulet | Wind surfing |
Flag of Registry: | Turkey | Water ski |
Year Built/Refit: | 2000 | Snorkeling equipment |
Number of Guests: | 20 | Fishing Equipment |
Number of Crew: | 4 | Canoe |
Length Overall (Metre/Feet): | 30m / 98ft | |
Beam: | 6.6 m | |
Draught: | 2.6 m | |
Hull Material: | Wooden | Entertainment: |
Double Cabins: | 3 | WiFi, TV and DVD |
Twin Cabins: | 2 | |
Master Cabin: | 1 | |
Crusing Speed: | 9 nm/h | |
Air conditioning: | Yes | |
Main Engines: | 350 HP Delphin | |
Generators: | 20 kW | |
Electricity: | 24V , 220V |
Gulet rental price /week/in EUR |
May | June | July | Aug. | Sep. | Oct. | ||||||
7.000 | 8.550 | 10.850 | 10.850 | 8.750 | 6.650 | |||||||
|
Our phone lines are open on week-days:
Continental Europe (CET): 09h00-18h00
UK & Ireland (GMT): 08h00-17h00
Head office Split contact center:
Office: +385 (21) 275 268
Office: +385 (21) 274 442
Mobile: + 385 (0) 98 1769 305
info@gulet.hr
Master Charter d.o.o.
Travel Agency Headquarters /Sjedište: