Yacht Details: | Water toys: |
|
Yacht type: | Gulet | Wind surfing |
Flag of Registry: | Turkey | Water ski |
Year Built/Refit: | 1999/ refit 2009 | Snorkeling equipment |
Number of Guests: | 16 | Fishing Equipment |
Length Overall (Metre/Feet): | 30m / 99ft | Canoe |
Beam: | 7.3 m | |
Draught: | 3.6 m | |
Hull Material: | Wooden | Entertainment: |
Double Cabins: | 4 | WiFi, TV and DVD |
Double Cabins with extra single bed: |
4 |
|
Crusing Speed: | 11 nm/h | |
Air conditioning: | Yes | |
Main Engines: | 446 HP Caterpillar | |
Generators: | Onan 22 KWA + 33 KWA | |
Electricity: | 24V , 220V | |
Tender: | Speed boat with 50 Hp engine |
Gulet rental price /week/in EUR |
May | June | July | Aug. | Sep. | Oct. | ||||||
8.750 | 10.500 | 13.650 | 13.850 | 10.750 | 8.750 | |||||||
|
Our phone lines are open on week-days:
Continental Europe (CET): 09h00-18h00
UK & Ireland (GMT): 08h00-17h00
Head office Split contact center:
Office: +385 (21) 275 268
Office: +385 (21) 274 442
Mobile: + 385 (0) 98 1769 305
info@gulet.hr
Master Charter d.o.o.
Travel Agency Headquarters /Sjedište: